Size Chart

Tops
Size US Size Bust Bust Waist Waist Hips Hips
XXS 00–0 30–31 in 76–79 cm 22.5–23.5 in 57–60 cm 34.5–35.5 in 88–90 cm
XS 2 32 in 81 cm 24.5 in 62 cm 36.5 in 93 cm
S 4–6 33–34 in 84–86 cm 25.5–26.5 in 65–67 cm 37.5–38.5 in 95–98 cm
M 8–10 35–36 in 89–91 cm 27.5–28.5 in 70–72 cm 39.5–40.5 in 100–103 cm
L 12 38 in 96.5 cm 30.5 in 77.5 cm 42.5 in 108 cm
XL 14 41 in 104 cm 33.5 in 85 cm 45.5 in 115.5 cm
XXL 16 44 in 112 cm 36.5 in 93 cm 48.5 in 123 cm

How to Measure

Use a soft tape measure and keep it parallel to the floor. Measure over bare skin or fitted undergarments.

  • Bust — around the fullest part of your chest
  • Waist — around the narrowest part of your midsection
  • Hips — around the widest part of your hips and seat

These charts are a general guide. Measurements vary by style. Questions? Contact us.